Nasdaq · Biotech stocks database
FDMT (4D Molecular Therapeutics Inc.) stock: $15.22, $840.8M market cap, $361.3M cash, $499.1M EV, $1.23B fully diluted market cap. Next expected readout: Mar-27. Lead program: 4D-150 IVT (3E10 vg/eye) (Macular Neovascularization Secondary to Age-Related Macular Degenerati), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $361.3M |
|---|---|
| Debt | $19.6M |
| Net cash | $341.7M |
| Enterprise value | $499.1M |
| Basic shares | 55.2M shares |
| Fully diluted shares | 80.7M shares |
| Fully diluted market cap | $1,228.0M |
| Cash per share | $6.55 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading FDMT daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Apr 12 - May 24 | 4D-150 IVT | Phase 1/2 | Neovascular (Wet) Age-Related Macular Degeneration | — |
| Jul 7 - Aug 18 | 4D-110 | Phase 1 | Choroideremia | — |
| Jul 13 - Aug 24 | EYLEA® (aflibercept) Injection 2 mg (0.05mL) | Phase 3 | Macular Neovascularization Secondary to Age-Related Macular Degenerati | — |
| Jul 13 - Aug 24 | 4D-710 | Phase 2 | Cystic Fibrosis Lung | — |
| Dec 13, 2028 - Jan 24, 2029 | EYLEA® (aflibercept) Injection 2 mg (0.05mL) | Phase 3 | Neovascular Age-Related Macular Degeneration (nAMD) | — |
| Apr 11 - May 23 | 4D-150 IVT | Phase 2 | Diabetic Macular Edema; Diabetic Retinopathy | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.