NYSE · Biotech stocks database
ABBV (AbbVie Inc.) stock: $263.96, $466.45B market cap, $6.57B cash, $524.38B EV, $467.47B fully diluted market cap. Next expected readout: Oct-26. Lead program: Aflibercept (EYLEA®) (AMD), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $6,569.0M |
|---|---|
| Debt | $64,503.0M |
| Net cash | -$57,934.0M |
| Enterprise value | $524,382.3M |
| Basic shares | 1,771.0M shares |
| Fully diluted shares | 1,771.0M shares |
| Fully diluted market cap | $467,473.2M |
| Cash per share | $3.71 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading ABBV daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 21, 2026 | Atogepant | Phase 3 | Menstrual Migraine (MM) | — |
| Now - Sep 23, 2026 | Telisotuzumab vedotin | Phase 2 | Non-small Cell Lung Cancer | — |
| Now - Sep 23, 2026 | Mirvetuximab Soravtansine | Phase 2 | Advanced High-Grade Epithelial Ovarian Cancer; Primary Peritoneal Cancer; Fallopian Tube Cancers | — |
| Now - Oct 24, 2026 | Pomalidomide | Phase 3 | Multiple Myeloma | — |
| Now - Oct 24, 2026 | Upadacitinib 15mg Dose | Phase 3 | Atopic Dermatitis | — |
| Now - Oct 24, 2026 | ABBV-444 | Phase 3 | Dry Eye Disease | — |
| Now - Oct 24, 2026 | Ranibizumab | Phase 2 | Neovascular Age-Related Macular Degeneration (nAMD) | — |
| Now - Oct 24, 2026 | Osimertinib | Phase 1 | Advanced Solid Tumors Cancer | — |
| Oct 13 - Nov 24 | Adalimumab | Phase 3 | Juvenile Psoriatic Arthritis | — |
| Oct 13 - Nov 24 | ABBV-927 | Phase 1 | Advanced Solid Tumors Cancer | — |
| Oct 13 - Nov 24 | ABBV-932 | Phase 1 | Healthy Volunteer | — |
| Oct 13 - Nov 24 | ABBV-722 | Phase 1 | Healthy Volunteers | — |
| Oct 13 - Nov 24 | Bretisilocin | Phase 1 | Healthy Volunteer | — |
| Oct 13 - Nov 24 | Nacresertib | Phase 1 | Healthy Volunteer | — |
| Oct 13 - Nov 24 | Epcoritamab | Phase 2 | B-Cell Non-Hodgkin Lymphoma | — |
| Nov 12 - Dec 24 | ABBV-RGX-314 Dose 1 | Phase 3 | AMD; nAMD; Wet Age-related Macular Degeneration | — |
| Nov 12 - Dec 24 | AGN-151586 | Phase 2 | Forehead Lines | — |
| Nov 12 - Dec 24 | Ubrogepant | Phase 1 | Healthy Volunteer | — |
| Dec 13, 2026 - Jan 24, 2027 | Venetoclax | Phase 2 | Chronic Lymphocytic Leukemia (CLL) | — |
| Dec 13, 2026 - Jan 24, 2027 | Mirvetuximab soravtansine | Phase 2 | High Grade Ovarian Cancer; Primary Peritoneal Cancer; Fallopian Tube Cancer | — |
| Dec 13, 2026 - Jan 24, 2027 | Budigalimab | Phase 2 | Hepatocellular Carcinoma | — |
| Dec 13, 2026 - Jan 24, 2027 | ABBV-932 | Phase 2 | Generalized Anxiety Disorder (GAD) | — |
| Dec 13, 2026 - Jan 24, 2027 | ABBV-701 | Phase 1 | Healthy Volunteer | — |
| Dec 27, 2026 - Feb 7, 2027 | venetoclax | Phase 2 | MDS; AML | — |
| Jan 12 - Feb 23 | Ranibizumab (LUCENTIS®) | Phase 3 | AMD; nAMD; Wet Age-related Macular Degeneration | — |
| Jan 12 - Feb 23 | Lutikizumab | Phase 3 | Hidradenitis Suppurativa | — |
| Jan 12 - Feb 23 | Eluxadoline | Phase 2 | Irritable Bowel Syndrome | — |
| Jan 12 - Feb 23 | ABBV-400 | Phase 2 | Unresectable Metastatic Colorectal Cancer | — |
| Jan 12 - Feb 23 | Emraclidine | Phase 1 | Healthy Volunteer | — |
| Jan 29 - Mar 12 | MEDI0618 | Phase 2 | Migraine | — |
| Feb 11 - Mar 25 | Navitoclax | Phase 1 | Myeloproliferative Neoplasm | — |
| Feb 12 - Mar 26 | Upadacitinib | Phase 3 | Atopic Dermatitis | — |
| Feb 12 - Mar 26 | ABBV-744 | Phase 1 | Myelofibrosis (MF) | — |
| Feb 12 - Mar 26 | Risankizumab | Phase 1 | Healthy Volunteer | — |
| Feb 12 - Mar 26 | ABBV-295 | Phase 1 | Healthy Volunteer | — |
| Mar 15 - Apr 26 | Azacitidine | Phase 2 | Acute Myeloid Leukemia | — |
| Mar 15 - Apr 26 | Mirvetuximab Soravtansine | Phase 2 | Recurrent Ovarian Cancer; Folate Receptor-Alpha Positive | — |
| Mar 15 - Apr 26 | Lutikizumab | Phase 2 | Hidradenitis Suppurativa; Atopic Dermatitis | — |
| Mar 15 - Apr 26 | Lutikizumab | Phase 2 | Rheumatoid Arthritis | — |
| Mar 15 - Apr 26 | ABBV-319 | Phase 1 | Diffuse Large B-Cell Lymphoma; Chronic Lymphocytic Leukemia; Follicular Lymphoma | — |
| Mar 15 - Apr 26 | IMGN151 | Phase 1 | Endometrial Cancer; High Grade Serous Adenocarcinoma of Ovary; Primary Peritoneal Carcinoma | — |
| Mar 15 - Apr 26 | Subcutaneous (SC) Etentamig | Phase 1 | Multiple Myeloma | — |
| Mar 15 - Apr 26 | Livmoniplimab | Phase 1 | Hepatocellular Carcinoma (HCC) | — |
| Mar 15 - Apr 26 | ABBV-932 | Phase 1 | Bipolar Disorder | — |
| Mar 15 - Apr 26 | ABBV-859 | Phase 1 | Healthy Volunteer | — |
| Mar 15 - Apr 26 | Fludarabine | Phase 3 | Acute Myeloid Leukemia | — |
| Apr 12 - May 24 | Cariprazine | Phase 3 | Depression; Bipolar I Disorder | — |
| Apr 12 - May 24 | Upadacitinib | Phase 3 | Systemic Lupus Erythematosus | — |
| Apr 12 - May 24 | Risankizumab SC | Phase 3 | Crohn's Disease | — |
| Apr 12 - May 24 | Livmoniplimab | Phase 2 | Urothelial Carcinoma | — |
| Apr 12 - May 24 | ABBV-927 | Phase 1 | Cancer; Advanced Solid Tumors; Triple-Negative Breast Cancer (TNBC) | — |
| Apr 12 - May 24 | ABBV-295 | Phase 1 | Obesity | — |
| Apr 12 - May 24 | AGN-151586 | Phase 1 | Glabellar Lines | — |
| Apr 12 - May 24 | Epcoritamab | Phase 2 | Diffuse Large B-Cell Lymphoma; Classic Follicular Lymphoma | — |
| May 13 - Jun 24 | Mirvetuximab soravtansine plus Bevacizumab | Phase 3 | Ovarian Cancer; Peritoneal Cancer; Fallopian Tube Cancer | — |
| May 13 - Jun 24 | ABBV-932 | Phase 2 | Bipolar I or II Disorder | — |
| May 13 - Jun 24 | ABBV-291 | Phase 1 | Non-Hodgkin's Lymphoma | — |
| May 13 - Jun 24 | ABBV-1451 | Phase 1 | Healthy Volunteer | — |
| Jun 6 - Jul 18 | Part A: ATM-AVI Single Dose, Cohorts 1-4 | Phase 2 | Gram-negative Bacterial Infection | — |
| Jun 12 - Jul 24 | Ubrogepant | Phase 3 | Migraine | — |
| Jun 12 - Jul 24 | Lutikizumab | Phase 2 | Atopic Dermatitis | — |
| Jun 12 - Jul 24 | ABBV-969 | Phase 1 | Metastatic Castration-Resistant Prostate Cancer | — |
| Jun 12 - Jul 24 | ABBV-243 | Phase 1 | Healthy Volunteers | — |
| Jul 13 - Aug 24 | Upadacitinib | Phase 3 | Crohn's Disease | — |
| Jul 13 - Aug 24 | Carfilzomib | Phase 2 | Multiple Myeloma | — |
| Jul 13 - Aug 24 | Livmoniplimab | Phase 1 | Advanced Solid Tumors Cancer | — |
| Aug 12 - Sep 23 | Upadacitinib (ABT-494) | Phase 3 | Ulcerative Colitis (UC) | — |
| Aug 12 - Sep 23 | Elagolix | Phase 3 | Endometriosis | — |
| Aug 12 - Sep 23 | Venetoclax | Phase 3 | Myelodysplastic Syndrome (MDS) | — |
| Aug 12 - Sep 23 | Azirkitug | Phase 1 | Non-Small Cell Lung Cancer; Head and Neck Squamous Cell Carcinoma; Micro Satellite Stable Colorectal Cancer | — |
| Aug 12 - Sep 23 | Obinutuzumab | Phase 1 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma | — |
| Sep 12 - Oct 24 | Venetoclax | Phase 3 | Chronic Lymphocytic Leukemia; Acute Myeloid Leukemia; Multiple Myeloma | — |
| Sep 12 - Oct 24 | Telisotuzumab Adizutecan | Phase 3 | Metastatic Colorectal Cancer | — |
| Sep 12 - Oct 24 | Risankizumab | Phase 3 | Ulcerative Colitis | — |
| Sep 12 - Oct 24 | ABBV-547 | Phase 1 | Healthy Volunteer | — |
| Oct 13 - Nov 24 | Upadacitinib | Phase 3 | Crohn's Disease | — |
| Oct 13 - Nov 24 | Armour Thyroid | Phase 3 | Hypothyroidism | — |
| Oct 13 - Nov 24 | Lutikizumab | Phase 2 | Ulcerative Colitis | — |
| Oct 13 - Nov 24 | Icalcaprant | Phase 2 | Major Depressive Disorder | — |
| Oct 13 - Nov 24 | ABBV-400 | Phase 1 | Hepatocellular Carcinoma; Pancreatic Ductal Adenocarcinoma; Biliary Tract Cancers | — |
| Oct 13 - Nov 24 | Epcoritamab (monotherapy) | Phase 2 | Diffuse Large B Cell Lymphoma; High-grade B-cell Lymphoma; Primary Mediastinal Large B Cell Lymphoma | — |
| Nov 11 - Dec 23 | rituximab and lenalidomide | Phase 2 | Diffuse Large B-Cell Lymphoma; Follicular Lymphoma | — |
| Dec 13, 2027 - Jan 24, 2028 | Ubrogepant | Phase 3 | Migraine | — |
| Dec 13, 2027 - Jan 24, 2028 | Icalcaprant | Phase 2 | Bipolar I Disorder; Bipolar II Disorder | — |
| Dec 13, 2027 - Jan 24, 2028 | Telisotuzumab Adizutecan | Phase 2 | Non Small Cell Lung Carcinoma | — |
| Dec 13, 2027 - Jan 24, 2028 | ABBV-400 | Phase 1 | Non-Small Cell Lung Cancer; Advanced Solid Tumors; Gastroesophageal Adenocarcinoma | — |
| Dec 13, 2027 - Jan 24, 2028 | ABBV-706 | Phase 1 | Advanced Solid Tumors | — |
| Jan 12 - Feb 23 | Etentamig | Phase 3 | Multiple Myeloma | — |
| Jan 12 - Feb 23 | Lutikizumab | Phase 2 | Hidradenitis Suppurativa | — |
| Jan 12 - Feb 23 | Lutikizumab | Phase 2 | Psoriatic Arthritis | — |
| Jan 12 - Feb 23 | Telisotuzumab Adizutecan | Phase 1 | Colorectal Cancer | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 2 | Relapsed/Refractory Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma; Richter's Syndrome | — |
| Feb 12 - Mar 25 | Ubrogepant | Phase 3 | Migraine | — |
| Feb 12 - Mar 25 | IMGN151 | Phase 2 | Gynecologic Cancers; Platinum-Sensitive Ovarian Cancer; Fallopian Tube Cancer | — |
| Feb 12 - Mar 25 | Epcoritamab | Phase 2 | Primary CNS Lymphoma (PCNSL) | — |
| Mar 14 - Apr 25 | Risankizumab | Phase 3 | Crohn's Disease (CD) | — |
| Mar 14 - Apr 25 | ABBV-383 (Etentamig) | Phase 2 | Immunoglobulin Light Chain (AL) Amyloidosis | — |
| Mar 14 - Apr 25 | Telisotuzumab Vedotin | Phase 2 | Non-Small Cell Lung Cancer | — |
| Mar 14 - Apr 25 | Emraclidine | Phase 2 | Schizophrenia | — |
| Mar 14 - Apr 25 | ABBV-313 | Phase 1 | Healthy Volunteers | — |
| Mar 14 - Apr 25 | Epcoritamab | Phase 2 | Follicular Lymphoma; Low Grade Non-Hodgkin's Lymphoma, Adult | — |
| Apr 12 - May 24 | Atogepant | Phase 3 | Episodic Migraine | — |
| Apr 12 - May 24 | Upadacitinib | Phase 3 | Hidradenitis Suppurativa | — |
| Apr 12 - May 24 | Upadacitinib | Phase 3 | Vitiligo | — |
| Apr 12 - May 24 | Venetoclax | Phase 3 | Chronic Lymphocytic Leukemia | — |
| Apr 12 - May 24 | Telisotuzumab Adizutecan | Phase 2 | Metastatic Colorectal Cancer | — |
| Apr 12 - May 24 | ABBV-295 | Phase 2 | Obesity; Overweight | — |
| May 13 - Jun 24 | Risankizumab | Phase 3 | Psoriasis | — |
| May 13 - Jun 24 | Pivekimab Sunirine | Phase 1 | Acute Myeloid Leukemia | — |
| May 13 - Jun 24 | roginolisib | Phase 2 | Peripheral T Cells Lymphoma (PTCL) | — |
| Jul 13 - Aug 24 | Surabgene Lomparvovec | Phase 3 | Diabetic Retinopathy | — |
| Aug 12 - Sep 23 | Venetoclax | Phase 2 | Waldenstrom Macroglobulinemia; Lymphoplasmacytic Lymphoma | — |
| Aug 12 - Sep 23 | Epcoritamab | Phase 2 | Refractory Diffuse Large B-Cell Lymphoma (DLBCL); Refractory Large B-cell Lymphoma (LBCL); Refractory T-cell/Histiocyte-rich Large B-cell Lymphoma | — |
| Aug 13 - Sep 24 | Venetoclax | Phase 1 | Myelodysplastic Syndromes, de Novo; Myelodysplastic Syndromes, Secondary; Myelodysplastic Syndromes, Previously Treated | — |
| Sep 12 - Oct 24 | Upadacitinib | Phase 3 | Takayasu Arteritis (TAK) | — |
| Sep 12 - Oct 24 | Upadacitinib | Phase 3 | Ulcerative Colitis | — |
| Sep 12 - Oct 24 | NOA LIFT | Phase 3 | Nasolabial Folds | — |
| Oct 13 - Nov 24 | risankizumab | Phase 3 | Ulcerative Colitis (UC) | — |
| Oct 13 - Nov 24 | AGN-151607-DP | Phase 2 | Ventral Hernia | — |
| Nov 12 - Dec 24 | Venetoclax | Phase 2 | Lymphoma; Marginal Zone Lymphoma; MZL | — |
| Nov 26, 2028 - Jan 7, 2029 | Epcoritamab | Phase 2 | Marginal Zone Lymphoma; Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue; Splenic Marginal Zone Lymphoma | — |
| Dec 13, 2028 - Jan 24, 2029 | AGN-151607-DP | Phase 2 | Upper Limb Essential Tremor | — |
| Dec 13, 2028 - Jan 24, 2029 | Telisotuzumab Adizutecan | Phase 2 | Pancreatobiliary Cancers; Pancreatic Ductal Adenocarcinoma | — |
| Dec 13, 2028 - Jan 24, 2029 | Epcoritamab | Phase 1 | Non-hodgkin Lymphoma | — |
| Jan 12 - Feb 23 | Telisotuzumab Vedotin | Phase 3 | Non Small Cell Lung Cancer | — |
| Jan 12 - Feb 23 | Upadacitinib | Phase 1 | Juvenile Idiopathic Arthritis (JIA) | — |
| Jan 21 - Mar 4 | Venetoclax | Phase 2 | Blastic Plasmacytoid Dendritic Cell Neoplasm (BPDCN) | — |
| Feb 12 - Mar 26 | Mirvetuximab Soravtansine | Phase 2 | Ovarian Cancer | — |
| Feb 12 - Mar 26 | ABBV-901 | Phase 1 | Ovarian Cancer | — |
| Feb 12 - Mar 26 | ABBV-519 | Phase 1 | Systemic Lupus Erythematosus; Rheumatoid Arthritis | — |
| Feb 12 - Mar 26 | Epcoritamab | Phase 2 | DLBCL; High-grade B-cell Lymphoma (HGBCL); Primary Mediastinal Large B-cell Lymphoma (PMBCL) | — |
| Mar 15 - Apr 26 | Risankizumab IV | Phase 3 | Crohn's Disease | — |
| Mar 15 - Apr 26 | Upadacitinib | Phase 3 | Alopecia Areata | — |
| Apr 12 - May 24 | ABBV-319 | Phase 1 | Dry Eye Syndrome; Systemic Lupus Erythematosus | — |
| May 13 - Jun 24 | Risankizumab | Phase 3 | Crohn's Disease | — |
| May 13 - Jun 24 | AGN-193408 SR | Phase 2 | Open-angle Glaucoma; Ocular Hypertension | — |
| May 13 - Jun 24 | ABBV-706 | Phase 2 | Small Cell Lung Cancer | — |
| May 13 - Jun 24 | ABBV-711 | Phase 1 | Advanced Squamous Tumors | — |
| Jun 12 - Jul 24 | Telisotuzumab adizutecan | Phase 3 | Colorectal Cancer | — |
| Jun 12 - Jul 24 | Acalabrutinib | Phase 2 | Chronic Lymphocytic Leukemia (CLL); Small Lymphocytic Lymphoma (SLL) | — |
| Jul 13 - Aug 24 | Upadacitinib | Phase 3 | Juvenile Idiopathic Arthritis | — |
| Aug 12 - Sep 23 | ABBV-525 | Phase 1 | Diffuse Large B-Cell Lymphoma; Chronic Lymphocytic Leukemia; B Cell Malignancies | — |
| Sep 12 - Oct 24 | Etentamig (ABBV-383) | Phase 1 | Multiple Myeloma | — |
| Oct 13 - Nov 24 | ABBV-142 | Phase 2 | Idiopathic Pulmonary Fibrosis | — |
| Nov 12 - Dec 24 | ABBV-6628 | Phase 2 | Geographic Atrophy; Age-Related Macular Degeneration | — |
| Nov 12 - Dec 24 | Telisotuzumab Adizutecan | Phase 2 | Head and Neck Squamous Cell Carcinoma | — |
| Dec 13, 2029 - Jan 24, 2030 | Telisotuzumab Adizutecan | Phase 2 | Colorectal Cancer | — |
| Jan 12 - Feb 23 | ABBV-1480 | Phase 3 | Non-Small Cell Lung Cancer | — |
| Jan 12 - Feb 23 | ABBV-253 | Phase 1 | Advanced Solid Tumors; Non-Small Cell Lung Cancer; Colorectal Cancer | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 3 | Follicular Lymphoma (FL) | — |
| Feb 11 - Mar 25 | Ibrutinib Oral Tablet | Phase 2 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma | — |
| Feb 12 - Mar 26 | Risankizumab | Phase 2 | Crohn's Disease | — |
| Mar 15 - Apr 26 | Carboplatin | Phase 2 | Epithelial Ovarian Cancer; Fallopian Tube Cancer; Primary Peritoneal Cancer | — |
| May 13 - Jun 24 | Upadacitinib | Phase 3 | Alopecia Areata | — |
| Aug 12 - Sep 23 | Upadacitinib | Phase 3 | Atopic Dermatitis | — |
| Oct 13 - Nov 24 | Livmoniplimab | Phase 3 | Hepatocellular Carcinoma | — |
| Oct 13 - Nov 24 | Telisotuzumab Adizutecan | Phase 3 | Non-Small Cell Lung Cancer | — |
| Oct 13 - Nov 24 | ABBV-706 | Phase 3 | Small Cell Lung Cancer | — |
| Oct 13 - Nov 24 | Lenvatinib | Phase 1 | Hepatocellular Cancer; Squamous-Cell Non-Small Cell Lung Cancer | — |
| Nov 12 - Dec 24 | Telisotuzumab Adizutecan | Phase 2 | Locally Advanced Unresectable or Metastatic Gastric Adenocarcinoma; Gastroesophageal Junction Adenocarcinoma; Esophageal Adenocarcinoma | — |
| Nov 12 - Dec 24 | ABBV-1758 | Phase 2 | Alzheimer's Disease | — |
| Jan 12 - Feb 23 | Venetoclax | Phase 2 | Chronic Lymphocytic Leukemia (CLL); Small Lymphocytic Lymphoma (SLL) | — |
| Jan 12 - Feb 23 | Surzetoclax | Phase 2 | Multiple Myeloma | — |
| Jan 12 - Feb 23 | Telisotuzumab Adizutecan | Phase 2 | Solid Tumors Harboring MET Amplification | — |
| Apr 12 - May 24 | Atogepant | Phase 3 | Chronic Migraine | — |
| Apr 12 - May 24 | ABBV-101 | Phase 1 | Hematologic Cancer | — |
| Jun 12 - Jul 24 | Dexamethasone | Phase 2 | Multiple Myeloma | — |
| Jul 13 - Aug 24 | Telisotuzumab adizutecan | Phase 3 | Metastatic Pancreatic Ductal Adenocarcinoma; PDAC | — |
| Jul 13 - Aug 24 | Standard of Care | Phase 2 | Diabetic Retinopathy, DR | — |
| Aug 12 - Sep 23 | Standard of Care | Phase 2 | Neovascular Age-Related Macular Degeneration (nAMD) | — |
| Nov 12 - Dec 24 | Livmoniplimab | Phase 3 | Non-Small Cell Lung Cancer | — |
| Nov 12 - Dec 24 | Risankizumab | Phase 2 | Crohn's Disease; Ulcerative Colitis | — |
| Dec 13, 2031 - Jan 24, 2032 | ABBV-438 | Phase 1 | Multiple Myeloma | — |
| Jan 12 - Feb 23 | Standard of Care | Phase 3 | Non-Squamous Non-Small Cell Lung Cancer | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 2 | Large B Cell Lymphoma | — |
| Apr 12 - May 24 | Upadacitinib | Phase 3 | Severe Alopecia Areata | — |
| May 13 - Jun 24 | Atogepant | Phase 3 | Migraine Prophylaxis | — |
| Jul 13 - Aug 24 | Pivekimab Sunirine | Phase 3 | Acute Myeloid Leukemia | — |
| Dec 13, 2032 - Jan 24, 2033 | Epcoritamab | Phase 2 | Non-Hodgkin Lymphoma | — |
| Jan 12 - Feb 23 | 25mg Eluxadoline | Phase 3 | Irritable Bowel Syndrome | — |
| Mar 15 - Apr 26 | Etentamig | Phase 3 | Relapsed or Refractory Multiple Myeloma | — |
| Apr 12 - May 24 | Surabgene Lomparvovec (ABBV-RGX-314) | Phase 3 | Neovascular Age-related Macular Degeneration | — |
| Oct 13 - Nov 24 | Etentamig | Phase 1 | Relapsed/Refractory Multiple Myeloma | — |
| Aug 12 - Sep 23 | Risankizumab | Phase 3 | Ulcerative Colitis | — |
| Jan 12 - Feb 23 | Etentamig | Phase 3 | Amyloid Light Chain (AL) Amyloidosis | — |
| Jan 12 - Feb 23 | Etentamig | Phase 2 | Multiple Myeloma | — |
| Apr 12 - May 24 | Etentamig | Phase 1 | Multiple Myeloma | — |
| Dec 13, 2037 - Jan 24, 2038 | Epcoritamab | Phase 3 | Follicular Lymphoma (FL) | — |
| Feb 12 - Mar 26 | Etentamig | Phase 3 | Multiple Myeloma | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.