NYSE · Biotech stocks database
AZN (AstraZeneca PLC) stock: $166.08, $257.54B market cap, $5.71B cash, $281.46B EV, $257.55B fully diluted market cap. Next expected readout: Sep-26. Lead program: Durvalumab (Non-Small Cell Lung Cancer), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $5,711.0M |
|---|---|
| Debt | $29,622.0M |
| Net cash | -$23,911.0M |
| Enterprise value | $281,455.6M |
| Basic shares | 1,550.7M shares |
| Fully diluted shares | 1,550.7M shares |
| Fully diluted market cap | $257,545.2M |
| Cash per share | $3.68 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading AZN daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 22, 2026 | Capivasertib | Phase 2 | CCCA Assessed by Ki67 Drop Below <2.7% From Baseline | — |
| Now - Sep 23, 2026 | Durvalumab | Phase 2 | Hepatocellular Carcinoma (HCC) | — |
| Now - Sep 23, 2026 | Durvalumab | Phase 2 | Stage IIIA Non-small Cell Lung Cancer; Stage IIIB Non-small Cell Lung Cancer | — |
| Now - Sep 28, 2026 | Savolitinib | Phase 3 | Carcinoma; Non-Small-Cell Lung | — |
| Now - Sep 29, 2026 | Osimertinib | Phase 2 | Lung Cancer | — |
| Now - Oct 19, 2026 | Olaparib | Phase 3 | Ovarian Cancer | — |
| Now - Oct 24, 2026 | Durvalumab | Phase 2 | Intrahepatic Cholangiocarcinoma | — |
| Now - Oct 24, 2026 | Olaparib | Phase 2 | Prostate Cancer; BRCA1 Mutation; BRCA2 Mutation | — |
| Now - Oct 26, 2026 | T-DXd | Phase 3 | Advanced Cancer; Metastatic Cancer | — |
| Now - Oct 29, 2026 | AZD6234 | Phase 2 | Obesity/Overweight | — |
| Sep 21 - Nov 2 | Durvalumab | Phase 3 | Non-Small Cell Lung Cancer | — |
| Sep 21 - Nov 2 | AZD7798 | Phase 2 | Crohn's Disease | — |
| Sep 26 - Nov 7 | Durvalumab | Phase 2 | Early Small (cT1N0) Triple Negative Breast Cancer | — |
| Oct 5 - Nov 16 | AZD9833 | Phase 3 | ER-Positive HER2-Negative Breast Cancer | — |
| Oct 9 - Nov 20 | AZD2936 | Phase 2 | Non-Small-Cell Lung Carcinoma | — |
| Oct 12 - Nov 23 | Trastuzumab deruxtecan | Phase 3 | Gastric Cancer, Adenocarcinoma; Gastroesophageal Junction Adenocarcinoma | — |
| Oct 15 - Nov 26 | AZD1390 | Phase 1 | Recurrent Glioblastoma Multiforme; Primary Glioblastoma Multiforme; Brain Neoplasms, Malignant | — |
| Oct 19 - Nov 30 | Laroprovstat STP | Phase 1 | Healthy Participants | — |
| Oct 29 - Dec 10 | AZD6234 Formulation 1 | Phase 1 | Healthy Participants | — |
| Nov 4 - Dec 16 | AZD1613 | Phase 1 | Healthy | — |
| Nov 7 - Dec 19 | Dapagliflozin | Phase 2 | Chronic Kidney Disease With High Proteinuria | — |
| Nov 9 - Dec 21 | AZD0901 | Phase 2 | Gastric Cancer; Gastroesophageal Junction Cancer | — |
| Nov 11 - Dec 23 | Durvalumab | Phase 3 | Non-Small Cell Lung Cancer | — |
| Nov 11 - Dec 23 | Durvalumab | Phase 3 | Hepatocellular Carcinoma | — |
| Nov 11 - Dec 23 | Dato-DXd | Phase 3 | Metastatic Non-small Cell Lung Cancer | — |
| Nov 11 - Dec 23 | AZD0780 | Phase 2 | Dyslipidaemia | — |
| Nov 12 - Dec 24 | Elecoglipron | Phase 1 | Healthy Participants | — |
| Nov 12 - Dec 24 | Durvalumab | Phase 1 | Resectable Hepatocellular Carcinoma; Hepatocellular Carcinoma; Hepatocellular Cancer | — |
| Nov 13 - Dec 25 | Saruparib (AZD5305) | Phase 1 | Locally Advanced or Metastatic Solid Tumor | — |
| Nov 18 - Dec 30 | AZD6489 | Phase 2 | RSV Respiratory Syncytial Virus | — |
| Dec 2, 2026 - Jan 13, 2027 | AZD3974 | Phase 1 | Healthy Participants | — |
| Dec 4, 2026 - Jan 15, 2027 | Durvalumab | Phase 2 | Carcinoma, Non-Small-Cell Lung | — |
| Dec 8, 2026 - Jan 19, 2027 | Volrustomig | Phase 2 | Hepatocellular Carcinoma; Biliary Tract Cancer | — |
| Dec 10, 2026 - Jan 21, 2027 | AZD4144 | Phase 1 | Healthy | — |
| Dec 12, 2026 - Jan 23, 2027 | Capivasertib | Phase 3 | Breast Cancer | — |
| Dec 23, 2026 - Feb 3, 2027 | Trastuzumab deruxtecan | Phase 3 | Breast Cancer; HER2-positive; Metastatic | — |
| Dec 23, 2026 - Feb 3, 2027 | Capivasertib | Phase 1 | Moderate Hepatic Impairment | — |
| Dec 29, 2026 - Feb 9, 2027 | AZD0901 | Phase 2 | Gastric Cancer; Gastroesophageal Junction Cancer; Biliary Tract Cancer | — |
| Dec 30, 2026 - Feb 10, 2027 | Elecoglipron Reference Formulation Dose A | Phase 1 | Healthy Participants | — |
| Jan 5 - Feb 16 | AZD0754 | Phase 2 | Metastatic Prostate Cancer | — |
| Jan 11 - Feb 22 | Durvalumab | Phase 2 | Hepatocellular Carcinoma | — |
| Jan 12 - Feb 23 | Acalabrutinib | Phase 2 | IgM MGUS; Waldenstrom Macroglobulinemia; Neuropathy;Peripheral | — |
| Jan 18 - Mar 1 | eculizumab | Phase 3 | NMOSD; Neuromyelitis Optica Spectrum Disorders | — |
| Jan 28 - Mar 11 | [14C]AZD4954 Oral Solution | Phase 1 | Healthy Participants | — |
| Feb 5 - Mar 19 | AZD4248 | Phase 1 | Chronic Kidney Disease | — |
| Feb 10 - Mar 24 | Durvalumab combined with S-1 | Phase 2 | Biliary Tract Cancer | — |
| Feb 11 - Mar 25 | Durvalumab | Phase 3 | Cancer | — |
| Feb 11 - Mar 25 | FPI-2053 | Phase 1 | Advanced Solid Tumor; Metastatic Colorectal Carcinoma; Head and Neck Squamous Cell Carcinoma | — |
| Feb 12 - Mar 26 | Gemcitabine | Phase 2 | Extrahepatic Cholangiocarcinoma; Unresectable Perihilar or Ductal CCA | — |
| Feb 15 - Mar 29 | AZD0780 | Phase 3 | Heterozygous Familial Hypercholesterolaemia | — |
| Feb 22 - Apr 5 | AZD0780 | Phase 3 | Cardiovascular Disease | — |
| Mar 1 - Apr 12 | Savolitinib | Phase 2 | Lung Cancer | — |
| Mar 12 - Apr 23 | AZD9550 | Phase 2 | Overweight and Obesity | — |
| Mar 12 - Apr 23 | Volrustomig | Phase 1 | Advanced Clear Cell Renal Cell Carcinoma | — |
| Mar 14 - Apr 25 | Acalabrutinib | Phase 3 | Chronic Lymphocytic Leukemia | — |
| Mar 15 - Apr 26 | GC012F Injection | Phase 2 | Refractory Systemic Lupus Erythematosus | — |
| Mar 18 - Apr 29 | AZD6234 | Phase 1 | Hepatic Impairment | — |
| Mar 24 - May 5 | Trastuzumab deruxtecan | Phase 2 | Advanced Solid Tumors (Excluding Gastric Cancer and Breast Cancer) | — |
| Mar 25 - May 6 | AZD4144 | Phase 2 | Sepsis; Acute Kidney Injury | — |
| Mar 29 - May 10 | Acalabrutinib | Phase 3 | Lymphoma, Mantle Cell | — |
| Apr 1 - May 13 | Dapagliflozin | Phase 3 | Chronic Kidney Disease With High Proteinuria | — |
| Apr 5 - May 17 | Osimertinib | Phase 3 | Cancer | — |
| Apr 5 - May 17 | acalabrutinib | Phase 3 | Diffuse Large B-Cell Lymphoma | — |
| Apr 6 - May 18 | Anifrolumab | Phase 3 | Lupus Nephritis | — |
| May 4 - Jun 15 | Trastuzumab deruxtecan | Phase 2 | Part 1: Bladder, Biliary Tract, Cervical, Endometrial, Ovarian, Pancre; Part 2: HER2 Expressing/Amplified Solid Tumors Excluding Breast, Gastr | — |
| May 12 - Jun 23 | AZD4360 | Phase 2 | Gastric Cancer; Gastroesophageal Junction Cancer; Biliary Tract Cancer | — |
| May 14 - Jun 25 | AZD7760 | Phase 2 | Staphylococcus Aureus | — |
| May 18 - Jun 29 | Olaparib | Phase 3 | Ovarian Cancer; Breast Cancer | — |
| May 21 - Jul 2 | AZD4954 | Phase 1 | Healthy Participants; Dyslipidemia | — |
| May 21 - Jul 2 | AZD1043 | Phase 1 | Healthy Participants; Obesity | — |
| Jun 1 - Jul 13 | Camizestrant | Phase 3 | Breast Cancer, Early Breast Cancer | — |
| Jun 1 - Jul 13 | AZD5148 | Phase 2 | Clostridioides Difficile Infection | — |
| Jun 15 - Jul 27 | Fluorouracil (5-FU) | Phase 2 | Gastric Cancer | — |
| Jun 16 - Jul 28 | AZD5492 | Phase 1 | Systemic Lupus Erythematosus; Idiopathic Inflammatory Myopathies; Rheumatoid Arthritis | — |
| Jul 3 - Aug 14 | AZD1613 - Part A | Phase 1 | Autosomal Dominant Polycystic Kidney Disease | — |
| Jul 9 - Aug 20 | Rosuvastatin 1 | Phase 3 | Hypercholesterolaemia | — |
| Jul 9 - Aug 20 | AZD5305 | Phase 2 | Ovarian Cancer; Breast Cancer; Pancreatic Cancer | — |
| Jul 9 - Aug 20 | AZD4144 | Phase 1 | Hepatic Impairment | — |
| Jul 9 - Aug 20 | Danicopan | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria; PNH; Extravascular Hemolysis | — |
| Jul 16 - Aug 27 | Elecoglipron | Phase 3 | Obesity; Overweight | — |
| Jul 19 - Aug 30 | Tozorakimab | Phase 2 | Asthma | — |
| Aug 11 - Sep 22 | Durvalumab | Phase 3 | Esophageal Squamous Cell Carcinoma | — |
| Aug 11 - Sep 22 | Datopotamab Deruxtecan | Phase 3 | Non-small Cell Lung Cancer | — |
| Aug 11 - Sep 22 | Volrustomig | Phase 2 | Metastatic Colorectal Cancer | — |
| Aug 11 - Sep 22 | AZD9793 Intravenous (IV) monotherapy | Phase 2 | Hepatocellular Carcinoma | — |
| Aug 11 - Sep 22 | T-DXd | Phase 1 | Locally Advanced or Metastatic Non-Small Cell Lung Cancer | — |
| Aug 13 - Sep 24 | ALXN1920 | Phase 2 | Primary Membranous Nephropathy | — |
| Aug 18 - Sep 29 | AZD2389 | Phase 2 | Liver Fibrosis; Hepatic Cirrhosis | — |
| Aug 20 - Oct 1 | AZD6234 | Phase 1 | Healthy Participants | — |
| Aug 26 - Oct 7 | Acalabrutinib | Phase 3 | Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | — |
| Aug 27 - Oct 8 | AZD5863 | Phase 2 | Gastric Cancer; Gastro-esophageal Junction Cancer; Pancreatic Ductal Adenocarcinoma | — |
| Aug 30 - Oct 11 | IV Rilvegostomig | Phase 1 | Advanced Solid Tumors | — |
| Sep 8 - Oct 20 | Dato-DXd | Phase 3 | Breast Cancer | — |
| Sep 10 - Oct 22 | Laroprovstat | Phase 3 | Hypercholesterolaemia | — |
| Sep 10 - Oct 22 | Volrustomig | Phase 2 | Non-small Cell Lung Cancer | — |
| Sep 11 - Oct 23 | Tremelimumab | Phase 2 | Hepatocellular Carcinoma Non-resectable; HCC | — |
| Sep 13 - Oct 25 | Osimertinib | Phase 3 | Non-Small Cell Lung Cancer | — |
| Sep 15 - Oct 27 | AZD8421 | Phase 2 | ER+ HER2- Advanced Breast Cancer; High-grade Serous Ovarian Cancer (HGSOC) | — |
| Sep 24 - Nov 5 | Baxdrostat | Phase 3 | Primary Hyperaldosteronism | — |
| Sep 27 - Nov 8 | AZD0305 | Phase 2 | Multiple Myeloma | — |
| Oct 11 - Nov 22 | NT-112: Autologous, engineered T Cells targeting KRAS G12D | Phase 1 | Non-small Cell Lung Cancer; Colorectal Carcinoma; Pancreatic Ductal Adenocarcinoma | — |
| Oct 11 - Nov 22 | SC durvalumab | Phase 1 | Solid Tumours | — |
| Oct 25 - Dec 6 | AZD7760 | Phase 1 | Staphylococcus Aureus Bloodstream Infection | — |
| Nov 1 - Dec 13 | Dato-DXd | Phase 3 | Breast Cancer | — |
| Nov 10 - Dec 22 | AZD8205 | Phase 2 | Breast Cancer; Biliary Tract Carcinoma; Ovarian Cancer | — |
| Nov 11 - Dec 23 | Saruparib | Phase 3 | Metastatic Castration-Sensitive Prostate Cancer | — |
| Nov 12 - Dec 24 | Datopotamab deruxtecan (Dato-DXd) | Phase 2 | Endometrial Cancer; Gastric Cancer; Metastatic Castration-resistant Prostate Cancer | — |
| Nov 12 - Dec 24 | Osimertinib | Phase 2 | Non-Small Cell Lung Cancer (NSCLC) | — |
| Nov 12 - Dec 24 | AZD0120 | Phase 2 | Relapsed/Refractory Multiple Myeloma | — |
| Nov 12 - Dec 24 | Trastuzumab Deruxtecan | Phase 3 | Breast Cancer | — |
| Nov 26, 2027 - Jan 7, 2028 | Puxitatug Samrotecan | Phase 3 | Endometrial Cancer; Malignant Solid Tumour | — |
| Nov 26, 2027 - Jan 7, 2028 | AZD5335 | Phase 1 | Fallopian Tube Cancer; Ovarian Cancer; Primary Peritoneal | — |
| Dec 13, 2027 - Jan 24, 2028 | Capivasertib | Phase 3 | Locally Advanced (Inoperable) or Metastatic Breast Cancer | — |
| Dec 13, 2027 - Jan 24, 2028 | Datopotamab deruxtecan | Phase 3 | NSCLC | — |
| Dec 15, 2027 - Jan 26, 2028 | Sonesitatug Vedotin | Phase 2 | Gastroesophageal Adenocarcinoma | — |
| Dec 16, 2027 - Jan 27, 2028 | Tozorakimab | Phase 3 | Viral Lung Infection and Acute Respiratory Failure | — |
| Dec 17, 2027 - Jan 28, 2028 | AZD6793 | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | — |
| Dec 24, 2027 - Feb 4, 2028 | AZD1163 | Phase 2 | Rheumatoid Arthritis | — |
| Dec 29, 2027 - Feb 9, 2028 | AZD8359 | Phase 2 | Metastatic Prostate Cancer | — |
| Jan 3 - Feb 14 | AZD4063 | Phase 1 | Dilated Cardiomyopathy | — |
| Jan 7 - Feb 18 | Volrustomig | Phase 3 | Locally Advanced Cervical Cancer | — |
| Jan 11 - Feb 22 | Selumetinib granule formulation | Phase 2 | Neurofibromatosis Type 1 | — |
| Jan 11 - Feb 22 | Rilvegostomig | Phase 2 | Gastric Cancer | — |
| Jan 12 - Feb 23 | Trastuzumab deruxtecan | Phase 2 | Invasive Breast Cancer; Inflammatory Breast Cancer Stage III; HER2-positive Breast Cancer | — |
| Jan 20 - Mar 2 | AZD0292 | Phase 2 | Bronchiectasis With Pseudomonas Aeruginosa Colonization | — |
| Jan 24 - Mar 6 | AZD5851 | Phase 2 | Hepatocellular Carcinoma | — |
| Jan 31 - Mar 13 | AZD4916 | Phase 1 | Healthy Participants | — |
| Feb 8 - Mar 21 | Camizestrant | Phase 2 | Advanced Breast Cancer | — |
| Feb 11 - Mar 24 | Fulvestrant | Phase 3 | Locally Advanced or Metastatic Breast Cancer | — |
| Feb 11 - Mar 24 | Acalabrutinib | Phase 2 | Mantle-cell Lymphoma | — |
| Feb 12 - Mar 25 | Trastuzumab Deruxtecan | Phase 2 | Breast Cancer; HER2-low Breast Cancer; Metastatic Breast Cancer | — |
| Feb 12 - Mar 25 | Datopotamab Deruxtecan (Dato-DXd) | Phase 1 | Hormone Receptor Positive Breast Cancer; Triple Negative Breast Cancer; Non-small Cell Lung Cancer | — |
| Feb 29 - Apr 11 | AZD0292 | Phase 2 | Bronchiectasis With Pseudomonas Aeruginosa Colonization | — |
| Mar 15 - Apr 26 | Dato-DXd | Phase 3 | Breast Cancer | — |
| Mar 20 - May 1 | Tezepelumab | Phase 3 | Severe Asthma | — |
| Mar 20 - May 1 | AZD9574 | Phase 2 | Advanced Solid Malignancies | — |
| Mar 22 - May 3 | baxdrostat 2mg | Phase 3 | Uncontrolled Hypertension | — |
| Mar 24 - May 5 | Surovatamig | Phase 2 | B-cell Acute Lymphoblastic Leukemia (B-ALL) | — |
| Apr 2 - May 14 | Benralizumab | Phase 3 | Eosinophilic Granulomatosis With Polyangiitis (EGPA); Hypereosinophilia Syndrome (HES) | — |
| Apr 4 - May 16 | AZD0120 | Phase 1 | Systemic Sclerosis; Idiopathic Inflammatory Myopathies; Rheumatoid Arthritis | — |
| Apr 6 - May 18 | Durvalumab | Phase 2 | Small Cell Lung Carcinoma | — |
| Apr 12 - May 24 | Tezepelumab | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | — |
| Apr 12 - May 24 | AZD4512 | Phase 2 | B-cell Non-Hodgkin Lymphoma | — |
| Apr 24 - Jun 5 | Volrustomig | Phase 2 | Locally Advanced Cervical Cancer | — |
| May 2 - Jun 13 | Osimertinib | Phase 3 | Non-small Cell Lung Cancer | — |
| May 24 - Jul 5 | AZD1390 | Phase 1 | Advanced Solid Malignancies | — |
| Jun 2 - Jul 14 | Surovatamig | Phase 2 | B-cell Non-Hodgkin Lymphoma; Follicular Lymphoma (FL); Large B-Cell Lymphoma (LBCL) | — |
| Jun 5 - Jul 17 | Surovatamig | Phase 2 | Primary Membranous Nephropathy | — |
| Jul 4 - Aug 15 | Elecoglipron | Phase 3 | Type 2 Diabetes Mellitus | — |
| Jul 4 - Aug 15 | Elecoglipron | Phase 3 | Type 2 Diabetes Mellitus | — |
| Jul 7 - Aug 18 | AZD0120 | Phase 1 | Multiple Myeloma | — |
| Jul 12 - Aug 23 | Tezepelumab | Phase 3 | Asthma | — |
| Jul 13 - Aug 24 | Temozolomide | Phase 3 | Glioblastoma | — |
| Jul 24 - Sep 4 | Gemcitabine | Phase 3 | Biliary Tract Cancer | — |
| Jul 26 - Sep 6 | AZD0120 | Phase 3 | Relapsed Refractory Multiple Myeloma | — |
| Jul 31 - Sep 11 | AZD0486 IV | Phase 1 | B-cell Non Hodgkin Lymphoma; Diffuse Large B Cell Lymphoma; High-grade B-cell Lymphoma | — |
| Aug 8 - Sep 19 | Surovatamig | Phase 1 | Rheumatoid Arthritis; Systemic Lupus Erythematosus | — |
| Aug 16 - Sep 27 | Elecoglipron | Phase 3 | Type 2 Diabetes Mellitus | — |
| Aug 24 - Oct 5 | Elecoglipron | Phase 3 | Type 2 Diabetes Mellitus; Type 2 Diabetes With Chronic Kidney Disease | — |
| Aug 25 - Oct 6 | Elecoglipron | Phase 3 | Type 2 Diabetes Mellitus | — |
| Sep 11 - Oct 23 | Elecoglipron | Phase 3 | Weight Management | — |
| Sep 11 - Oct 23 | Durvalumab | Phase 2 | Advanced Hepatocellular Carcinoma; Stage III Hepatocellular Carcinoma AJCC v8; Stage IIIA Hepatocellular Carcinoma AJCC v8 | — |
| Sep 12 - Oct 24 | trastuzumab derxutecan | Phase 2 | Breast Cancer Metastatic; Breast Cancer Stage IV | — |
| Sep 14 - Oct 26 | AZD9592 | Phase 1 | Advanced Solid Tumours; Carcinoma Non-small Cell Lung; Head and Neck Neoplasms | — |
| Sep 15 - Oct 27 | Torvutatug samrotecan | Phase 2 | Ovarian Cancer; Lung Adenocarcinoma; Endometrial Cancer | — |
| Sep 20 - Nov 1 | AZD6234 | Phase 3 | Obesity or Overweight; Weight-Related Comorbidity; With/Without Diabetes Mellitus, Type 2 | — |
| Sep 20 - Nov 1 | AZD6234 | Phase 3 | Obesity or Overweight; Diabetes Mellitus, Type 2 | — |
| Sep 22 - Nov 3 | AZD6234 | Phase 3 | Obesity or Overweight | — |
| Oct 6 - Nov 17 | Anifrolumab | Phase 3 | Lupus Erythematosus, Systemic | — |
| Oct 26 - Dec 7 | AZD8965 low dose | Phase 2 | Idiopathic Pulmonary Fibrosis (IPF) | — |
| Nov 7 - Dec 19 | Torvutatug samrotecan | Phase 3 | Platinum-sensitive Relapsed Epithelial Ovarian Cancer; Platinum-sensitive Relapsed Fallopian Tube Cancer; Platinum-sensitive Relapsed Primary Peritoneal Cancer | — |
| Nov 16 - Dec 28 | Anifrolumab | Phase 3 | Systemic Lupus Erythematosus | — |
| Nov 22, 2028 - Jan 3, 2029 | AZD0120 | Phase 3 | Newly Diagnosed Multiple Myeloma (NDMM) | — |
| Dec 1, 2028 - Jan 12, 2029 | AZD2962 | Phase 1 | Haematologic Neoplasms | — |
| Dec 12, 2028 - Jan 23, 2029 | Durvalumab | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| Dec 12, 2028 - Jan 23, 2029 | Durvalumab | Phase 3 | Urinary Bladder Neoplasms; Immune Checkpoint Inhibitors; Methotrexate | — |
| Dec 12, 2028 - Jan 23, 2029 | Acalabrutinib | Phase 2 | Mantle Cell Lymphoma (MCL) | — |
| Dec 28, 2028 - Feb 8, 2029 | Volrustomig | Phase 3 | Unresectable Pleural Mesothelioma | — |
| Dec 29, 2028 - Feb 9, 2029 | AZD5335 | Phase 3 | Epithelial Ovarian Cancer | — |
| Jan 1 - Feb 12 | Dato-DXd | Phase 3 | Breast Cancer | — |
| Jan 11 - Feb 22 | Durvalumab | Phase 3 | Advanced or Recurrent Endometrial Cancer | — |
| Jan 11 - Feb 22 | Volrustomig | Phase 2 | Sub-study 1 Cervical Cancer (Volrustomig Monotherapy); Sub-study 2 Head and Neck Squamous Cell Carcinoma (Volrustomig Monothe; Sub-study 3 Head and Neck Squamous Cell Carcinoma (Volrustomig in Comb | — |
| Jan 15 - Feb 26 | AZD3470 | Phase 2 | Advanced Solid Tumors That Are MTAP Deficient | — |
| Jan 23 - Mar 6 | AZD0120 - Regimen 1 | Phase 1 | Multiple Sclerosis | — |
| Feb 9 - Mar 23 | Tozorakimab Dose Regimen 1 | Phase 3 | Chronic Obstructive Pulmonary Disease; COPD | — |
| Feb 11 - Mar 25 | Durvalumab (Cohort 1-3) | Phase 2 | Urothelial Carcinoma; Bladder Cancer | — |
| Feb 11 - Mar 25 | Trastuzumab Deruxtecan | Phase 1 | Recurrent or Metastatic Solid Tumors | — |
| Feb 13 - Mar 27 | Rilvegostomig | Phase 3 | Biliary Tract Cancer | — |
| Feb 15 - Mar 29 | Tarlatamab | Phase 3 | Small-cell Lung Cancer; Extensive Stage Small-cell Lung Cancer | — |
| Feb 22 - Apr 5 | AZD0120 | Phase 3 | Newly Diagnosed Multiple Myeloma | — |
| Mar 1 - Apr 12 | AZD0516 | Phase 2 | Metastatic Prostate Cancer | — |
| Mar 2 - Apr 13 | Trastuzumab deruxtecan | Phase 3 | Endometrial Cancer | — |
| Mar 9 - Apr 20 | Anifrolumab | Phase 3 | Systemic Lupus Erythematosus | — |
| Mar 9 - Apr 20 | AZD9750 | Phase 2 | Prostate Cancer | — |
| Mar 12 - Apr 23 | Datopotamab deruxtecan (Dato-DXd) | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | — |
| Mar 20 - May 1 | Eplontersen | Phase 2 | Transthyretin Amyloid Cardiomyopathy (ATTR-CM) | — |
| Mar 29 - May 10 | AZD3632 | Phase 2 | Acute Lymphoblastic Leukaemia; Acute Myeloid Leukaemia; Higher-risk Myelodysplastic Syndromes | — |
| Apr 6 - May 18 | Rilvegostomig | Phase 2 | Advanced or Metastatic Non-small Cell Lung Cancer | — |
| Apr 11 - May 23 | Volrustomig | Phase 3 | Metastatic Non-small Cell Lung Cancer | — |
| Apr 11 - May 23 | Camizestrant | Phase 3 | ER-Positive HER2-Negative Breast Cancer | — |
| Apr 24 - Jun 5 | Tezepelumab | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | — |
| Apr 24 - Jun 5 | Tezepelumab | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | — |
| May 10 - Jun 21 | AZD6621 | Phase 2 | Prostate Cancer | — |
| May 18 - Jun 29 | Rilvegostomig | Phase 2 | Non-Small Cell Lung Cancer | — |
| May 28 - Jul 9 | AZD2287 | Phase 1 | Metastatic Castration-Resistant Prostate Cancer | — |
| Jun 3 - Jul 15 | Acalabrutinib | Phase 2 | Diffuse Large B-Cell Lymphoma | — |
| Jun 8 - Jul 20 | Rilvegostomig | Phase 3 | HER2-positive Gastric Cancer; Gastroesophageal Junction Adenocarcinoma | — |
| Jun 12 - Jul 24 | AZD0120 | Phase 2 | Lupus Erythematosus, Systemic | — |
| Jun 12 - Jul 24 | Acalabrutinib | Phase 2 | Chronic Lymphocytic Leukemia (CLL); Small Lymphocytic Lymphoma (SLL) | — |
| Jun 12 - Jul 24 | Olomorasib | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| Jun 14 - Jul 26 | AZD3470 | Phase 2 | Lymphoma; Non-Hodgkin Lymphoma; Hodgkin Lymphoma | — |
| Jun 22 - Aug 3 | Datopotamab Deruxtecan | Phase 3 | Metastatic Non Small Cell Lung Cancer | — |
| Jul 11 - Aug 22 | Osimertinib | Phase 2 | Lung Cancer | — |
| Jul 13 - Aug 24 | Dato-DXd | Phase 3 | Urothelial Cancer; Bladder Cancer | — |
| Jul 16 - Aug 27 | Actinium (225Ac) zadavotide guraxetan (AZD2265 [FPI-2265]) | Phase 3 | Metastatic Castration-resistant Prostate Cancer | — |
| Jul 23 - Sep 3 | Surovatamig | Phase 2 | Chronic Lymphocytic Leukaemia; Small Lymphocytic Lymphoma; Mantle-cell Lymphoma | — |
| Aug 11 - Sep 22 | Durvalumab | Phase 3 | Small Cell Lung Carcinoma | — |
| Aug 11 - Sep 22 | Osimertinib | Phase 2 | Non-small Cell Lung Cancer | — |
| Sep 11 - Oct 23 | Rilvegostomig | Phase 3 | Biliary Tract Cancer | — |
| Sep 11 - Oct 23 | NT-175 | Phase 1 | Non-small Cell Lung Cancer; Head and Neck Squamous Cell Carcinoma; Colorectal Carcinoma | — |
| Sep 12 - Oct 24 | Eplontersen | Phase 3 | Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR CM) | — |
| Sep 27 - Nov 8 | Sonesitatug vedotin | Phase 3 | Gastric Cancer; Gastroesophageal Junction Adenocarcinoma; Esophageal Cancer | — |
| Oct 15 - Nov 26 | Elecoglipron | Phase 3 | Heart Failure With Preserved Ejection Fraction (HFpEF); Heart Failure With Mildly Reduced Ejection Fraction (HFmrEF) | — |
| Oct 26 - Dec 7 | Durvalumab Plus Tremelimumab | Phase 3 | Hepatocellular Carcinoma | — |
| Nov 6 - Dec 18 | AZD2265 (FPI-2265) | Phase 2 | Metastatic Prostate Cancer | — |
| Nov 13 - Dec 25 | AZD6750 | Phase 2 | Melanoma; Non-small Cell Lung Cancer; Squamous Cell Carcinoma (Skin) | — |
| Dec 7, 2029 - Jan 18, 2030 | AZD0780 | Phase 3 | Cardiovascular Disease | — |
| Jan 28 - Mar 11 | Baxdrostat and dapagliflozin | Phase 3 | Heart Failure | — |
| Jan 29 - Mar 12 | Saruparib (AZD5305) | Phase 3 | Advanced Breast Cancer | — |
| Jan 29 - Mar 12 | AZD5492 | Phase 2 | B-cell Malignancies | — |
| Feb 8 - Mar 22 | Datopotamab Deruxtecan | Phase 3 | Non-Small Cell Lung Cancer | — |
| Feb 11 - Mar 25 | ABSK043 in combination with Osimertinib | Phase 2 | Non-Small Cell Lung Cancer With EGFR-mutated and PD-L1 Positive | — |
| Feb 14 - Mar 28 | Benralizumab | Phase 3 | Asthma; Eosinophilic Granulomatosis With Polyangiitis (EGPA); Hypereosinophilic Syndrome (HES) | — |
| Feb 28 - Apr 11 | Rilvegostomig | Phase 3 | Carcinoma, Non-Small Cell Lung | — |
| Mar 15 - Apr 26 | Durvalumab | Phase 2 | Esophagogastric Adenocarcinoma | — |
| Apr 4 - May 16 | Sodium Zirconium Cyclosilicate (SZC) Reduced Dose Level | Phase 3 | Hyperkalaemia | — |
