Nasdaq · Biotech stocks database
CLRB (Cellectar Biosciences Inc.) stock: $2.38, $22.5M market cap, $34.0M cash, -$11.5M EV, $126.6M fully diluted market cap. Next expected readout: Feb-28. Lead program: Iopofosine I 131 (Waldenstrom Macroglobulinaemia), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $34.0M |
|---|---|
| Debt | $0.0M |
| Net cash | $34.0M |
| Enterprise value | -$11.5M |
| Basic shares | 8.3M shares |
| Fully diluted shares | 53.2M shares |
| Fully diluted market cap | $126.6M |
| Cash per share | $4.10 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading CLRB daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Oct 6 - Nov 17 | CLR 131 | Phase 1 | Pediatric Solid Tumor; Pediatric Lymphoma; Pediatric Brain Tumor | — |
| Mar 14 - Apr 25 | Iopofosine I 131 | Phase 1 | Breast Cancer | — |
| Feb 12 - Mar 25 | Iopofosine I 131 | Phase 3 | Waldenstrom Macroglobulinaemia; Waldenstrom Macroglobulinemia; Waldenstrom's Macroglobulinaemia Refractory | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.