Nasdaq · Biotech stocks database
MRNA (Moderna Inc.) stock: $154.04, $61.50B market cap, $5.14B cash, $56.95B EV, $61.50B fully diluted market cap. Next expected readout: Sep-26. Lead program: mRNA-1018-H5 (Influenza), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $5,138.0M |
|---|---|
| Debt | $591.0M |
| Net cash | $4,547.0M |
| Enterprise value | $56,951.3M |
| Basic shares | 399.0M shares |
| Fully diluted shares | 399.2M shares |
| Fully diluted market cap | $61,498.3M |
| Cash per share | $12.88 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading MRNA daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Nov 3 - Dec 15 | mRNA-1403 | Phase 2 | Norovirus Acute Gastroenteritis | — |
| Nov 16 - Dec 28 | mRNA-1189 | Phase 2 | Epstein-Barr Virus Infection | — |
| Nov 24, 2026 - Jan 5, 2027 | mRNA-1195.1 | Phase 1 | Epstein-Barr Virus Infection | — |
| Jan 11 - Feb 22 | mRNA-3745 | Phase 2 | Glycogen Storage Disease | — |
| Jan 19 - Mar 2 | mRNA-1645-eODGT8 | Phase 1 | HIV Infections | — |
| Jan 27 - Mar 10 | mRNA-0184 | Phase 1 | Healthy Participants | — |
| Mar 11 - Apr 22 | mRNA-1018-H5 | Phase 3 | Influenza | — |
| Mar 29 - May 10 | mRNA-1403 | Phase 3 | Acute Gastroenteritis; Norovirus Acute Gastroenteritis | — |
| Apr 17 - May 29 | mRNA-1647 | Phase 2 | Cytomegalovirus Infection | — |
| Jun 4 - Jul 16 | Pembrolizumab | Phase 2 | Bladder Cancer | — |
| Jun 26 - Aug 7 | mRNA-1189 | Phase 1 | Epstein-Barr Virus | — |
| Aug 31 - Oct 12 | mRNA-1365 (Profile 2) | Phase 1 | Respiratory Syncytial Virus (RSV); Human Metapneuomovirus (hMPV) | — |
| Sep 14 - Oct 26 | mRNA-4106 | Phase 1 | Advanced Solid Tumors | — |
| Oct 12 - Nov 23 | mRNA-3927 | Phase 2 | Propionic Acidemia | — |
| Nov 11 - Dec 23 | mRNA-1469 | Phase 1 | Ebola-Bundibugyo Virus Disease (Ebola-BDBV) | — |
| Jan 2 - Feb 13 | mRNA-4157 | Phase 1 | Solid Tumors | — |
| Feb 19 - Apr 1 | Intismeran autogene | Phase 2 | Renal Cell Carcinoma | — |
| Dec 21, 2028 - Feb 1, 2029 | mRNA-1982 | Phase 2 | Lyme Disease | — |
| Feb 19 - Apr 2 | mRNA-1195 | Phase 2 | Multiple Sclerosis | — |
| Aug 13 - Sep 24 | Intismeran Autogene | Phase 2 | Squamous Non-small Cell Lung Cancer | — |
| Sep 12 - Oct 24 | IMA203 | Phase 1 | Cutaneous Melanoma; Synovial Sarcoma | — |
| Oct 11 - Nov 22 | mRNA-1283 | Phase 2 | SARS-CoV-2 | — |
| Oct 12 - Nov 23 | mRNA-1345 | Phase 1 | Respiratory Syncytial Virus; Human Metapneumovirus | — |
| Jan 15 - Feb 26 | mRNA-3927 | Phase 2 | Propionic Acidemia | — |
| Jul 29 - Sep 9 | mRNA-2808 | Phase 2 | Relapsed or Refractory Multiple Myeloma | — |
| Aug 6 - Sep 17 | Intismeran autogene | Phase 3 | Non-small Cell Lung Cancer | — |
| Oct 15 - Nov 26 | Intismeran autogene | Phase 2 | Urinary Bladder Neoplasms; Non-Muscle Invasive Bladder Neoplasms; Carcinoma in Situ | — |
| Mar 31 - May 12 | mRNA-4359 | Phase 2 | Advanced Solid Tumors | — |
| Jan 2 - Feb 13 | mRNA-4157 | Phase 2 | Melanoma | — |
| Jun 27 - Aug 8 | Pembrolizumab | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| May 14 - Jun 25 | mRNA-3705 | Phase 2 | Methylmalonic Acidemia | — |
| Oct 3 - Nov 14 | Intismeran | Phase 3 | Non-small Cell Lung Cancer | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.