Nasdaq · Biotech stocks database
PCVX (Vaxcyte Inc.) stock: $58.13, $8.65B market cap, $1.49B cash, $7.16B EV, $10.31B fully diluted market cap. Next expected readout: Jan-27. Lead program: 31 valent pneumococcal conjugate vaccine (Pneumococcal Vaccines), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $1,486.8M |
|---|---|
| Debt | $0.0M |
| Net cash | $1,486.8M |
| Enterprise value | $7,163.3M |
| Basic shares | 144.8M shares |
| Fully diluted shares | 177.3M shares |
| Fully diluted market cap | $10,309.0M |
| Cash per share | $10.27 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading PCVX daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Feb 12 - Mar 26 | PCV20 | Phase 3 | Pneumococcal Vaccines | H1 2027 |
| Apr 12 - May 24 | PCV20 | Phase 3 | Pneumococcal Vaccines | H1 2027 |
| Jan 12 - Feb 23 | 0.5 mL of the low dose VAX-31 | Phase 2 | Pneumococcal Vaccines | — |
| Jan 12 - Feb 23 | VAX-A1 Low | Phase 1 | Group A Streptococcal Infection | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.