NYSE · Biotech stocks database
PFE (Pfizer Inc.) stock: $27.66, $157.65B market cap, $8.26B cash, $212.59B EV, $157.65B fully diluted market cap. Next expected readout: Sep-26. Lead program: Encorafenib (Melanoma), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $8,257.0M |
|---|---|
| Debt | $63,194.0M |
| Net cash | -$54,937.0M |
| Enterprise value | $212,590.0M |
| Basic shares | 5,699.0M shares |
| Fully diluted shares | 5,699.7M shares |
| Fully diluted market cap | $157,653.0M |
| Cash per share | $1.45 |
Cash figures as of 2026-06-28. Database snapshot: 2026-09-21.
Loading PFE daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 24, 2026 | Oral [14C] PF-07799544 | Phase 1 | Healthy Male Volunteers | — |
| Now - Oct 22, 2026 | nirmatrelvir | Phase 3 | COVID-19 | — |
| Oct 2 - Nov 13 | PF-07999415 | Phase 1 | Healthy | — |
| Oct 11 - Nov 22 | Elranatamab | Phase 3 | Multiple Myeloma | — |
| Oct 12 - Nov 23 | RSVpreF | Phase 3 | Respiratory Syncytial Virus (RSV) | — |
| Oct 15 - Nov 26 | PF-08049820 | Phase 1 | Healthy Adults; Healthy | — |
| Oct 22 - Dec 3 | Prifetrastat | Phase 1 | Healthy Adults | — |
| Oct 24 - Dec 5 | Etrasimod | Phase 1 | Healthy Participant | — |
| Oct 27 - Dec 8 | MET233 and MET097 | Phase 2 | Obesity and Obesity-related Medical Conditions | — |
| Nov 4 - Dec 16 | PF-07220060 | Phase 2 | Liposarcoma; Prostate Cancer; Breast Neoplasms | — |
| Nov 11 - Dec 23 | Palbociclib | Phase 2 | Breast Cancer Stage II; Breast Cancer Stage III | — |
| Nov 12 - Dec 24 | Atezolizumab - 28 Day Cycle | Phase 2 | Endometrial Cancer | — |
| Nov 20, 2026 - Jan 1, 2027 | PF-07934040 | Phase 1 | Carcinoma, Pancreatic Ductal; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | — |
| Nov 30, 2026 - Jan 11, 2027 | PF-07275315 | Phase 2 | Atopic Dermatitis | — |
| Dec 11, 2026 - Jan 22, 2027 | Encorafenib | Phase 3 | Melanoma | — |
| Dec 13, 2026 - Jan 24, 2027 | Trastuzumab | Phase 2 | Brain Metastases; Human Epidermal Growth Factor 2 Positive Carcinoma of Breast; Advanced Breast Cancer | — |
| Jan 10 - Feb 21 | Rimegepant | Phase 3 | Menstrual Migraine | — |
| Jan 13 - Feb 24 | PF-06821497 | Phase 3 | Metastatic Castration-Resistant Prostate Cancer | — |
| Jan 13 - Feb 24 | Ritlecitinib higher dose | Phase 3 | Severe Alopecia Areata | — |
| Jan 15 - Feb 26 | VLA15 | Phase 3 | Lyme Disease | — |
| Jan 15 - Feb 26 | vepdegestrant | Phase 1 | Healthy Participants | — |
| Jan 19 - Mar 2 | Ritlecitinib | Phase 2 | Hidradenitis Suppurativa | — |
| Jan 19 - Mar 2 | prifetrastat Reference | Phase 1 | Healthy Participant | — |
| Jan 22 - Mar 5 | disitamab vedotin | Phase 2 | Urothelial Carcinoma | — |
| Feb 5 - Mar 19 | Ritlecitinib 50 mg | Phase 2 | Chronic Spontaneous Urticaria | — |
| Feb 8 - Mar 22 | PF-06821497 | Phase 3 | Metastatic Castrate Resistant Prostate Cancer (mCRPC) | — |
| Feb 10 - Mar 24 | Letrozole | Phase 3 | Breast Cancer | — |
| Feb 10 - Mar 24 | ARV-471 | Phase 2 | Breast Cancer | — |
| Feb 11 - Mar 25 | Avelumab | Phase 3 | Advanced Malignancies; NSCLC; Ovarian Cancer | — |
| Feb 11 - Mar 25 | PF-07104091 monotherapy dose escalation | Phase 2 | Small Cell Lung Cancer; Ovarian Cancer; Breast Cancer | — |
| Feb 11 - Mar 25 | vepdegestrant | Phase 2 | Breast Cancer | — |
| Feb 11 - Mar 25 | Tucatinib | Phase 1 | Metastatic HER2+ Advanced Breast Cancer; Breast Neoplasms; Gastric or Gastroesophageal Junction Adenocarcinoma (GEC) | — |
| Feb 11 - Mar 25 | Tucatinib 150 MG | Phase 2 | HER2-positive Breast Cancer; LMD | — |
| Feb 24 - Apr 7 | PF-08653945 | Phase 1 | Overweight; Obesity; Healthy | — |
| Mar 1 - Apr 12 | RSVpreF | Phase 3 | Lower Respiratory Tract Illness | — |
| Mar 8 - Apr 19 | RSVpreF | Phase 3 | Respiratory Syncytial Virus (RSV) | — |
| Mar 10 - Apr 21 | PF-08653944 | Phase 1 | Obesity; Overweight and/or Obesity; Overweight | — |
| Mar 12 - Apr 23 | disitamab vedotin | Phase 3 | Urothelial Carcinoma | — |
| Mar 14 - Apr 25 | Anti-OX40 Antibody PF-04518600 | Phase 2 | Stage III Breast Cancer; Stage IIIA Breast Cancer; Stage IIIB Breast Cancer | — |
| Mar 25 - May 6 | tilrekimig and rHuPH20 | Phase 1 | Healthy | — |
| Apr 2 - May 14 | Osivelotor | Phase 1 | Healthy | — |
| Apr 6 - May 18 | PF-07328948 | Phase 1 | Hepatic Impairment; Healthy | — |
| Apr 9 - May 21 | PF-07220060 | Phase 2 | Breast Cancer; Solid Tumors | — |
| Apr 19 - May 31 | PF-07275315 | Phase 2 | Asthma | — |
| Apr 24 - Jun 5 | PF-07328948 | Phase 1 | Renal Impairment; Healthy | — |
| Apr 28 - Jun 9 | tofacitinib | Phase 3 | Ulcerative Colitis | — |
| May 5 - Jun 16 | ARV-471 | Phase 2 | Breast Cancer | — |
| May 11 - Jun 22 | PF-08103402 | Phase 1 | Healthy Volunteer Study; Healthy Adults; Healthy Participants | — |
| May 12 - Jun 23 | Ritlecitinib | Phase 3 | Vitiligo | — |
| May 12 - Jun 23 | ATM-AVI | Phase 2 | Gram-negative Bacterial Infections | — |
| Jun 1 - Jul 13 | BNT162b2 | Phase 3 | COVID-19 Vaccines | — |
| Jun 2 - Jul 14 | PF-08642534 | Phase 1 | Obesity | — |
| Jun 6 - Jul 18 | Part A: ATM-AVI Single Dose, Cohorts 1-4 | Phase 2 | Gram-negative Bacterial Infection | — |
| Jun 12 - Jul 24 | PG4 | Phase 2 | Pneumococcal Disease | — |
| Jun 13 - Jul 25 | Abrocitinib | Phase 3 | Eczema | — |
| Jun 16 - Jul 28 | MARSTACIMAB | Phase 1 | Severe Hemophilia A | — |
| Jun 25 - Aug 6 | 20vPnC | Phase 1 | Pneumococcal Disease | — |
| Jun 26 - Aug 7 | RSVpreF | Phase 3 | Adult; Healthy Participants | — |
| Jul 14 - Aug 25 | PF-07832837 | Phase 1 | Healthy Participants; Atopic Dermatitis | — |
| Jul 28 - Sep 8 | sigvotatug vedotin | Phase 1 | Carcinoma, Non-Small Cell Lung; Squamous Cell Carcinoma of Head and Neck; HER2 Negative Breast Neoplasms | — |
| Aug 15 - Sep 26 | SEA-CD70 | Phase 1 | Myelodysplastic Syndrome; Acute Myeloid Leukemia | — |
| Aug 20 - Oct 1 | PF-08653944 | Phase 1 | Healthy | — |
| Sep 2 - Oct 14 | PF-07248144 | Phase 3 | Breast Cancer | — |
| Sep 10 - Oct 22 | Ritlecitinib | Phase 3 | Stable Nonsegmental Vitiligo; Active Nonsegmental Vitiligo | — |
| Sep 15 - Oct 27 | Elranatamab | Phase 3 | Multiple Myeloma | — |
| Sep 15 - Oct 27 | PF-08653945 | Phase 2 | Overweight; Obesity; Overweight and/or Obesity | — |
| Sep 23 - Nov 4 | Zavegepant | Phase 1 | Acute Treatment of Migraine | — |
| Sep 25 - Nov 6 | Atirmociclib | Phase 1 | Hepatic Impairment; Healthy, Hepatic Insufficiency; Healthy Adults | — |
| Oct 12 - Nov 23 | PF-07799933 | Phase 1 | Melanoma; Non-Small-Cell Lung Cancer; Thyroid Cancer | — |
| Oct 12 - Nov 23 | PF-07799544 | Phase 1 | Melanoma; Glioma; Thyroid Cancer | — |
| Oct 13 - Nov 24 | PF-08065010 | Phase 1 | Healthy | — |
| Nov 2 - Dec 14 | MET097 | Phase 3 | Obesity and Overweight | — |
| Nov 8 - Dec 20 | ibuzatrelvir | Phase 3 | COVID-19 Infection | — |
| Nov 14 - Dec 26 | ibuzatrelvir | Phase 3 | COVID-19 SARS-CoV-2 Infection | — |
| Nov 23, 2027 - Jan 4, 2028 | PF-08653944 | Phase 3 | Obesity; Overweight and/or Obesity; Overweight | — |
| Nov 29, 2027 - Jan 10, 2028 | PF-08634404 | Phase 2 | Carcinoma, Hepatocellular; Hepatocellular Cancer; Hepatocellular Carcinoma | — |
| Dec 2, 2027 - Jan 13, 2028 | PG4 in Buffer 1 with low dose PA-002 | Phase 1 | Streptococcus Pneumoniae | — |
| Dec 6, 2027 - Jan 17, 2028 | Disitamab vedotin | Phase 2 | Breast Cancer; Breast Neoplasms | — |
| Dec 13, 2027 - Jan 24, 2028 | Tucatinib | Phase 2 | Breast Cancer | — |
| Dec 14, 2027 - Jan 25, 2028 | PF-08634404 | Phase 2 | Carcinoma, Renal Cell; Advanced Renal Cell Carcinoma; Renal Cancer | — |
| Dec 28, 2027 - Feb 8, 2028 | Low Dose PF-07328948 | Phase 2 | Heart Failure | — |
| Dec 28, 2027 - Feb 8, 2028 | Elranatamab | Phase 1 | Multiple Myeloma | — |
| Jan 11 - Feb 22 | Enfortumab Vedotin | Phase 2 | Muscle-invasive Bladder Cancer | — |
| Jan 13 - Feb 24 | PG4 | Phase 3 | Pneumococcal Disease | — |
| Jan 17 - Feb 28 | PF-08634404 | Phase 2 | Urothelial Cancer; Advanced/Metastatic Urothelial Cancer; Urothelial Carcinoma | — |
| Jan 19 - Mar 1 | PF-07985631 | Phase 1 | Healthy | — |
| Feb 11 - Mar 24 | tucatinib | Phase 3 | Colorectal Neoplasms | — |
| Feb 11 - Mar 24 | Palazestrant | Phase 1 | Metastatic Breast Cancer; ER-positive Breast Cancer; HER2-negative Breast Cancer | — |
| Feb 16 - Mar 29 | PF-08046054 | Phase 1 | Carcinoma, Non-Small-Cell Lung; Squamous Cell Carcinoma of the Head and Neck; Esophageal Squamous Cell Carcinoma | — |
| Feb 28 - Apr 10 | ponsegromab | Phase 3 | Cachexia; Metastatic Pancreatic Ductal Adenocarcinoma | — |
| Mar 9 - Apr 20 | VLA15 | Phase 3 | Lyme Borreliosis | — |
| Mar 15 - Apr 26 | PF-08049820 | Phase 2 | Atopic Dermatitis; Eczema, Atopic | — |
| Apr 6 - May 18 | RSVpreF | Phase 3 | RSV Infection | — |
| Apr 21 - Jun 2 | PF-08046054 | Phase 3 | Non-small Cell Carcinoma; Non-Small Cell Lung Cancer Metastatic; Non-Small Cell Lung Carcinoma | — |
| Apr 21 - Jun 2 | Tilrekimig | Phase 3 | Atopic Dermatitis | — |
| Apr 25 - Jun 6 | Berobenatide | Phase 3 | Obesity; Overweight | — |
| Apr 30 - Jun 11 | Ritlecitinib 100 mg | Phase 3 | Alopecia Areata | — |
| Apr 30 - Jun 11 | PF-08634404 | Phase 2 | Small Cell Lung Cancer; Small Cell Lung Cancer ( SCLC ); Transformed Small Cell Lung Cancer | — |
| Jun 1 - Jul 13 | Mervometostat (PF-06821497) | Phase 1 | Metastatic Castration Resistant Prostate Cancer (mCRPC); Small Cell Lung Cancer (SCLC); Follicular Lymphoma (FL) | — |
| Jun 7 - Jul 19 | Ritlecitinib 100 mg | Phase 3 | Alopecia Areata | — |
| Jun 15 - Jul 27 | PF-08653944 | Phase 3 | Obesity; Overweight and/or Obesity; Overweight | — |
| Jun 16 - Jul 28 | ponsegromab | Phase 1 | Non-small Cell Lung Cancer (NSCLC); Cachexia | — |
| Aug 11 - Sep 22 | anastrozole | Phase 2 | Female Breast Carcinoma; Breast Cancer | — |
| Aug 19 - Sep 30 | PF-08046876 | Phase 1 | Advanced/Metastatic Solid Tumors; Bladder Cancer; Urothelial Carcinoma | — |
| Aug 25 - Oct 6 | PF-08046033 | Phase 1 | Non-Small-Cell Lung; Esophageal Cancer; Cutaneous Melanoma | — |
| Sep 9 - Oct 21 | PF-08634404 | Phase 2 | Carcinoma; Non-Small-Cell Lung; Lung Cancer (NSCLC) | — |
| Sep 13 - Oct 25 | PF-06835375 | Phase 2 | Primary Immune Thrombocytopenia | — |
| Sep 30 - Nov 11 | Rimegepant | Phase 3 | Migraine | — |
| Oct 5 - Nov 16 | PF-07868489 | Phase 2 | Pulmonary Hypertension | — |
| Oct 10 - Nov 21 | Tilrekimig | Phase 3 | Atopic Dermatitis | — |
| Oct 17 - Nov 28 | Sigvotatug Vedotin | Phase 3 | Non-Small Cell Lung Cancer; Carcinoma, Non-Small-Cell Lung; Carcinoma, Non-Small-Cell Lung (NSCLC) | — |
| Oct 22 - Dec 3 | marstacimab | Phase 3 | Hemophilia A; Hemophilia B | — |
| Oct 24 - Dec 5 | Mevrometostat | Phase 3 | Metastatic Castration Sensitive Prostate Cancer (mCSPC); Hormone Sensitive Prostate Cancer; Prostate Cancer | — |
| Oct 24 - Dec 5 | Rimegepant | Phase 3 | Preventive Treatment of Migraine | — |
| Dec 18, 2028 - Jan 29, 2029 | Infanrix hexa | Phase 3 | Healthy | — |
| Dec 30, 2028 - Feb 10, 2029 | prifetrastat in combination with fulvestrant | Phase 2 | Metastatic (Stage IV) Melanoma | — |
| Jan 11 - Feb 22 | 20vPnC | Phase 3 | Pneumococcal Diseases | — |
| Jan 11 - Feb 22 | Darolutamide | Phase 2 | Prostate Cancer; Advanced Prostate Cancer; Hormone Sensitive Prostate Cancer | — |
| Feb 10 - Mar 24 | PG4 | Phase 3 | Pneumococcal Disease | — |
| Feb 13 - Mar 27 | PF-07220060 | Phase 3 | Breast Cancer | — |
| Apr 4 - May 16 | Berobenatide | Phase 3 | Obesity | — |
| Apr 10 - May 22 | PF-08634404 | Phase 3 | Advanced Non-Small Cell Lung Cancer; Non-Small Cell Lung Cancer; Carcinoma, Non-Small-Cell Lung | — |
| Apr 19 - May 31 | PF-08634404 | Phase 2 | Advanced/Metastatic Non-Small Cell Lung Cancer; Carcinoma, Non-Small Cell Lung; Non-Small Cell Lung Cancer | — |
| Apr 25 - Jun 6 | Berobenatide | Phase 3 | Obesity | — |
| May 26 - Jul 7 | PF-08032562 | Phase 1 | Advanced Breast Cancer; Metastatic Breast Cancer (HR+/ HER2-); Colorectal Cancer | — |
| Jun 12 - Jul 24 | LY4064809 | Phase 3 | Breast Neoplasms; Neoplasm Metastasis | — |
| Jul 13 - Aug 24 | PF-08634404 | Phase 3 | Endometrial Neoplasms; Endometrial Cancer | — |
| Jul 17 - Aug 28 | PG4 | Phase 3 | Pneumococcal Disease | — |
| Jul 24 - Sep 4 | tilrekimig | Phase 3 | Asthma | — |
| Jul 28 - Sep 8 | Etrasimod | Phase 2 | Ulcerative Colitis | — |
| Jul 31 - Sep 11 | Etrasimod | Phase 3 | Ulcerative Colitis | — |
| Aug 21 - Oct 2 | PF-07994525 | Phase 1 | Advanced Malignancies; Advanced Cancer | — |
| Aug 24 - Oct 5 | PF-07248144 | Phase 2 | Locally Advanced or Metastatic ER+ HER2- Breast Cancer; Locally Advanced or Metastatic Castration-resistant Prostate Cancer; Locally Advanced or Metastatic Non-small Cell Lung Cancer | — |
| Sep 8 - Oct 20 | disitamab vedotin | Phase 2 | Breast Neoplasms; Gastroesophageal Junction Adenocarcinoma; HER2 Low Breast Neoplasms | — |
| Sep 11 - Oct 23 | enzalutamide | Phase 2 | Prostate Cancer | — |
| Oct 24 - Dec 5 | PF-08046050 | Phase 1 | Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Stomach Neoplasms | — |
| Nov 12 - Dec 24 | Elranatamab | Phase 2 | Multiple Myeloma (MM); Multiple Myeloma Refractory; Multiple Myeloma in Relapse | — |
| Feb 11 - Mar 25 | Palbociclib | Phase 2 | Breast Cancer; Head and Neck Cancer | — |
| Mar 12 - Apr 23 | PF-08052667 | Phase 1 | Non-muscle Invasive Bladder Cancer | — |
| May 10 - Jun 21 | PF-08634404 | Phase 3 | Intestinal Neoplasms; Gastrointestinal Neoplasms; Digestive System Neoplasms | — |
| May 12 - Jun 23 | Enfortumab vedotin | Phase 3 | Urothelial Cancer; Urinary Bladder Neoplasms | — |
| Jul 26 - Sep 6 | PF-08634404 | Phase 3 | Small Cell Lung Cancer (SCLC) | — |
| Aug 7 - Sep 18 | Ritlecitinib higher dose | Phase 3 | Severe Alopecia Areata | — |
| Sep 9 - Oct 21 | PF-06823859 | Phase 3 | Myositis | — |
| Sep 11 - Oct 23 | Rimegepant (PF-07899801) | Phase 3 | Acute Treatment of Migraine | — |
| Sep 11 - Oct 23 | PF-06741086 | Phase 3 | Hemophilia A; Hemophilia B | — |
| Oct 20 - Dec 1 | Etrasimod | Phase 2 | Colitis, Ulcerative | — |
| Nov 29, 2030 - Jan 10, 2031 | Elranatamab | Phase 3 | Multiple Myeloma | — |
| Dec 5, 2030 - Jan 16, 2031 | PF-07275315 dose 1 | Phase 3 | Moderate to Severe Chronic Obstructive Pulmonary Disease | — |
| Feb 10 - Mar 24 | Osivelotor | Phase 3 | Sickle Cell Disease | — |
| Apr 5 - May 17 | PF-08154225 | Phase 2 | Systemic Lupus Erythematosus; Rheumatoid Arthritis; Idiopathic Inflammatory Myositis | — |
| Sep 2 - Oct 14 | PF-08634404 | Phase 3 | Untreated Advanced or Metastatic Gastric, Gastroesophageal Junction , ; Metastatic Gastric Cancer; Gastroesophageal Junction Cancer | — |
| Sep 9 - Oct 21 | Dazukibart | Phase 3 | Dermatomyositis; Polymyositis | — |
| Jan 10 - Feb 21 | Rimegepant | Phase 3 | Migraine | — |
| Apr 4 - May 16 | Abrocitinib | Phase 3 | Atopic Dermatitis | — |
| Dec 13, 2032 - Jan 24, 2033 | Elranatamab | Phase 2 | Multiple Myeloma, Newly Diagnosed; Multiple Myeloma (MM) | — |
| Jul 2 - Aug 13 | Inotuzumab ozogamicin | Phase 2 | ACUTE LYMPHOBLASTIC LEUKEMIA | — |
| Jan 11 - Feb 22 | ZEN003694 | Phase 2 | Ovarian Cancer; Peritoneal Cancer; Fallopian Tube Cancer | — |
| Jun 12 - Jul 24 | Elranatamab | Phase 3 | Multiple Myeloma, Newly Diagnosed | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.