Nasdaq · Biotech stocks database
UTHR (United Therapeutics Corporation) stock: $494.63, $21.21B market cap, $2.66B cash, $18.55B EV, $25.60B fully diluted market cap. Next expected readout: Dec-26. Lead program: Ralinepag (PAH), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $2,662.3M |
|---|---|
| Debt | $0.0M |
| Net cash | $2,662.3M |
| Enterprise value | $18,552.7M |
| Basic shares | 42.7M shares |
| Fully diluted shares | 51.8M shares |
| Fully diluted market cap | $25,602.0M |
| Cash per share | $62.35 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading UTHR daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Jan 12 - Feb 23 | Ralinepag | Phase 3 | PAH; Pulmonary Hypertension; Pulmonary Arterial Hypertension | — |
| Dec 13, 2027 - Jan 24, 2028 | Inhaled Treprostinil | Phase 3 | Progressive Pulmonary Fibrosis; Interstitial Lung Disease | — |
| Nov 12 - Dec 24 | 10 GE Xenokidney | Phase 2 | ESRD (End-Stage Renal Disease); Kidney Transplantation; Xenotransplantation | — |
| Dec 13, 2029 - Jan 24, 2030 | GGTA1 KO Thymokidney | Phase 2 | ESRD (End-Stage Renal Disease); Kidney Transplantation; Xenotransplantation | — |
| Jan 12 - Feb 23 | Inhaled Treprostinil | Phase 3 | Idiopathic Pulmonary Fibrosis; Interstitial Lung Disease; Progressive Pulmonary Fibrosis | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.