Nasdaq · Biotech stocks database
WVE (Wave Life Sciences Inc.) stock: $4.35, $857.2M market cap, $490.6M cash, $366.6M EV, $1.04B fully diluted market cap. Next expected readout: Dec-27. Lead program: WVE-007 (Overweight and Obesity), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $490.6M |
|---|---|
| Debt | $0.0M |
| Net cash | $490.6M |
| Enterprise value | $366.6M |
| Basic shares | 193.3M shares |
| Fully diluted shares | 238.9M shares |
| Fully diluted market cap | $1,039.4M |
| Cash per share | $2.54 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading WVE daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Oct 13 - Nov 24 | WVE-006 | Phase 2 | Alpha-1 Antitrypsin Deficiency | — |
| Jan 12 - Feb 23 | WVE-007 | Phase 2 | Overweight and Obesity | — |
| Apr 12 - May 24 | WVE-N531 | Phase 2 | Duchenne Muscular Dystrophy | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.