Nasdaq · Biotech stocks database
COGT (Cogent Biosciences Inc.) stock: $31.50, $5.47B market cap, $792.3M cash, $4.90B EV, $7.32B fully diluted market cap. Next expected readout: Nov-26. Lead program: bezuclastinib (GIST 2L; NonAdvSM; AdvSM), NDA (3 filings). Data from Fully Diluted's biotech stocks database.
| Cash | $792.3M |
|---|---|
| Debt | $223.5M |
| Net cash | $568.8M |
| Enterprise value | $4,897.2M |
| Basic shares | 171.6M shares |
| Fully diluted shares | 232.5M shares |
| Fully diluted market cap | $7,323.9M |
| Cash per share | $4.62 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading COGT daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Apr 12 - May 24 | CGT4859 | Phase 2 | Intrahepatic Cholangiocarcinoma (Icc); Cholangiocarcinoma; Other Solid Tumors, Adult | — |
| Jun 12 - Jul 24 | CGT4255 | Phase 1 | Advanced Solid Tumor, Adult; ERBB2 Altered Breast Cancer; ERBB2 Gene Amplification | — |
| Aug 12 - Sep 23 | CGT6297 | Phase 1 | PIK3CA Mutations; Advanced Solid Tumors, Adult; Endometrial Cancer | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.